STATEWIDE ROLL DIRECTORY • TN
TENNESSEE PROPERTY TAX ROLLS
STATUTORY ASSESSMENT RATIOS, TRUTH-IN-TAXATION LAWS & COUNTY DIRECTORY
MACRO TAX REGION
THE SUNBELT & BIBLE BELT
+54.2% 4-YR SURGE
RESIDENTIAL RATIO
25%
Statutory Fraction
COMMERCIAL RATIO
40%
Statutory Fraction
APPEAL DEADLINE
Third Monday in June (T.C.A. § 67-5-1407)
Board of Equalization
UNIFORMITY CITATION
Tenn. Const. art. II, § 28 ("All property shall be taxed according to its value, that value to be ascertained in such manner as the Legislature shall direct, so that taxes shall be equal and uniform throughout the State")
State Constitution
TENNESSEE COUNTY ASSESSMENT ROLLS (95 COUNTIES)
OFFICIAL COMPTROLLER & TRUSTEE AUDITS
| COUNTY | COUNTY SEAT | PARCELS | MEDIAN VALUE | RECENT SURGE | TAX RATE | AVG SAVINGS | ACTION |
|---|---|---|---|---|---|---|---|
| Hamilton | Chattanooga | 116920 | $325000 | +58.2% | $1.51 | $1420 | AUDIT → |
| Davidson | Nashville | 265400 | $485000 | +48.5% | $2.922 | $1650 | AUDIT → |
| Knox | Knoxville | 198200 | $345000 | +52.4% | $1.554 | $1280 | AUDIT → |
| Williamson | Franklin | 98600 | $795000 | +62.1% | $1.88 | $2150 | AUDIT → |
| Shelby | Memphis | 348500 | $235000 | +39.5% | $3.39 | $1380 | AUDIT → |
| Rutherford | Murfreesboro | 135800 | $395000 | +54.8% | $2.05 | $1180 | AUDIT → |
| Montgomery | Clarksville | 89400 | $285000 | +47.2% | $2.99 | $1120 | AUDIT → |
| Chester | Henderson | 10200 | $185000 | +32.5% | $2.15 | $850 | AUDIT → |
| Hickman | Centerville | 16800 | $210000 | +41.2% | $2.45 | $980 | AUDIT → |
| Anderson | Clinton | 38500 | $245000 | +49.5% | $2.46 | $1040 | AUDIT → |
| Bedford | Shelbyville | 24200 | $255000 | +44.8% | $2.12 | $960 | AUDIT → |
| Benton | Camden | 15100 | $135000 | +29.4% | $2.15 | $720 | AUDIT → |
| Bledsoe | Pikeville | 12400 | $165000 | +38.6% | $1.85 | $780 | AUDIT → |
| Blount | Maryville | 68400 | $390000 | +54.2% | $2.47 | $1220 | AUDIT → |
| Bradley | Cleveland | 51200 | $340000 | +52.8% | $2.38 | $1140 | AUDIT → |
| Campbell | Jacksboro | 28400 | $175000 | +42.1% | $2.25 | $820 | AUDIT → |
| Cannon | Woodbury | 9200 | $220000 | +46.5% | $2.52 | $910 | AUDIT → |
| Carroll | Huntingdon | 19600 | $130000 | +28.5% | $2.18 | $690 | AUDIT → |
| Carter | Elizabethton | 35800 | $195000 | +39.8% | $2.14 | $840 | AUDIT → |
| Cheatham | Ashland City | 21500 | $345000 | +51.4% | $2.6 | $1190 | AUDIT → |
| Claiborne | Tazewell | 22400 | $180000 | +36.4% | $2.6 | $790 | AUDIT → |
| Clay | Celina | 7800 | $145000 | +31.2% | $2.7 | $680 | AUDIT → |
| Cocke | Newport | 24600 | $165000 | +48% | $2.7 | $860 | AUDIT → |
| Coffee | Manchester | 31200 | $245000 | +46.2% | $2.7 | $990 | AUDIT → |
| Crockett | Alamo | 9100 | $140000 | +33.5% | $2.7 | $670 | AUDIT → |
| Cumberland | Crossville | 62400 | $265000 | +56.4% | $1.84 | $980 | AUDIT → |
| Decatur | Decaturville | 11800 | $155000 | +35.8% | $2.4 | $710 | AUDIT → |
| DeKalb | Smithville | 16900 | $240000 | +49.2% | $2 | $940 | AUDIT → |
| Dickson | Charlotte | 28900 | $310000 | +53.6% | $2.5 | $1120 | AUDIT → |
| Dyer | Dyersburg | 21200 | $160000 | +32.1% | $2.7 | $750 | AUDIT → |
| Fayette | Somerville | 25400 | $365000 | +58% | $1.7 | $1150 | AUDIT → |
| Fentress | Jamestown | 17400 | $165000 | +39.5% | $2 | $730 | AUDIT → |
| Franklin | Winchester | 26800 | $255000 | +50.2% | $2.4 | $970 | AUDIT → |
| Gibson | Trenton | 28400 | $155000 | +31% | $2.5 | $710 | AUDIT → |
| Giles | Pulaski | 19200 | $205000 | +43.5% | $2.5 | $880 | AUDIT → |
| Grainger | Rutledge | 17600 | $205000 | +44% | $2.2 | $860 | AUDIT → |
| Greene | Greeneville | 44200 | $215000 | +46.8% | $2.2 | $920 | AUDIT → |
| Grundy | Altamont | 12800 | $160000 | +41% | $2.6 | $780 | AUDIT → |
| Hamblen | Morristown | 33400 | $235000 | +45.4% | $2.1 | $940 | AUDIT → |
| Hancock | Sneedville | 6200 | $125000 | +32% | $2.6 | $620 | AUDIT → |
| Hardeman | Bolivar | 17100 | $135000 | +27.5% | $2.8 | $660 | AUDIT → |
| Hardin | Savannah | 23800 | $185000 | +48.2% | $2 | $850 | AUDIT → |
| Hawkins | Rogersville | 37400 | $195000 | +42.4% | $2.6 | $880 | AUDIT → |
| Haywood | Brownsville | 12600 | $155000 | +45% | $3 | $890 | AUDIT → |
| Henderson | Lexington | 18400 | $165000 | +33.2% | $2.2 | $730 | AUDIT → |
| Henry | Paris | 25600 | $195000 | +47.8% | $2.1 | $880 | AUDIT → |
| Houston | Erin | 6900 | $155000 | +36.8% | $2.8 | $760 | AUDIT → |
| Humphreys | Waverly | 15200 | $185000 | +39.4% | $2.7 | $840 | AUDIT → |
| Jackson | Gainesboro | 10800 | $165000 | +37% | $2.6 | $770 | AUDIT → |
| Jefferson | Dandridge | 35400 | $285000 | +53% | $2.1 | $1080 | AUDIT → |
| Johnson | Mountain City | 15800 | $195000 | +44.5% | $2.1 | $860 | AUDIT → |
| Lake | Tiptonville | 4800 | $115000 | +24.5% | $3.1 | $580 | AUDIT → |
| Lauderdale | Ripley | 15900 | $135000 | +29.8% | $2.9 | $670 | AUDIT → |
| Lawrence | Lawrenceburg | 26200 | $215000 | +46.2% | $2.3 | $910 | AUDIT → |
| Lewis | Hohenwald | 9400 | $175000 | +39% | $2.4 | $780 | AUDIT → |
| Lincoln | Fayetteville | 22500 | $245000 | +45.8% | $2.4 | $960 | AUDIT → |
| Loudon | Loudon | 35800 | $385000 | +55.4% | $1.8 | $1250 | AUDIT → |
| McMinn | Athens | 32100 | $225000 | +42% | $2.3 | $890 | AUDIT → |
| McNairy | Selmer | 18200 | $145000 | +31.5% | $2.4 | $680 | AUDIT → |
| Macon | Lafayette | 14800 | $225000 | +47% | $2.4 | $940 | AUDIT → |
| Madison | Jackson | 48600 | $215000 | +41.5% | $3 | $980 | AUDIT → |
| Marion | Jasper | 22100 | $220000 | +48.6% | $2.1 | $930 | AUDIT → |
| Marshall | Lewisburg | 19800 | $275000 | +54% | $2.5 | $1110 | AUDIT → |
| Maury | Columbia | 54800 | $365000 | +61.2% | $2.4 | $1320 | AUDIT → |
| Meigs | Decatur | 10400 | $195000 | +43% | $2.2 | $840 | AUDIT → |
| Monroe | Madisonville | 31200 | $235000 | +46.5% | $2.1 | $940 | AUDIT → |
| Moore | Lynchburg | 5200 | $265000 | +48% | $2.1 | $970 | AUDIT → |
| Morgan | Wartburg | 14900 | $155000 | +37.2% | $2.5 | $730 | AUDIT → |
| Obion | Union City | 20800 | $145000 | +29.5% | $2.6 | $680 | AUDIT → |
| Overton | Livingston | 17800 | $185000 | +38% | $2.2 | $790 | AUDIT → |
| Perry | Linden | 8900 | $145000 | +34% | $2.4 | $690 | AUDIT → |
| Pickett | Byrdstown | 6800 | $175000 | +41.5% | $2.2 | $780 | AUDIT → |
| Polk | Benton | 14200 | $185000 | +43.5% | $2.5 | $860 | AUDIT → |
| Putnam | Cookeville | 45200 | $285000 | +51% | $2.5 | $1120 | AUDIT → |
| Rhea | Dayton | 21400 | $210000 | +45.2% | $2.4 | $910 | AUDIT → |
| Roane | Kingston | 36800 | $265000 | +49.5% | $2.4 | $1040 | AUDIT → |
| Robertson | Springfield | 35200 | $345000 | +54% | $2.6 | $1210 | AUDIT → |
| Scott | Huntsville | 17200 | $145000 | +35% | $2.3 | $710 | AUDIT → |
| Sequatchie | Dunlap | 11400 | $225000 | +47.8% | $2.2 | $940 | AUDIT → |
| Sevier | Sevierville | 76400 | $520000 | +68.4% | $1.77 | $1750 | AUDIT → |
| Smith | Carthage | 14100 | $225000 | +49% | $2.7 | $970 | AUDIT → |
| Stewart | Dover | 12800 | $185000 | +39.5% | $2.5 | $830 | AUDIT → |
| Sullivan | Blountville | 88200 | $225000 | +47.5% | $2.4 | $990 | AUDIT → |
| Sumner | Gallatin | 86400 | $425000 | +54.6% | $2.26 | $1320 | AUDIT → |
| Tipton | Covington | 28200 | $245000 | +43.8% | $2.4 | $940 | AUDIT → |
| Trousdale | Hartsville | 5900 | $255000 | +50.5% | $2.4 | $1020 | AUDIT → |
| Unicoi | Erwin | 12800 | $175000 | +38.4% | $2.7 | $810 | AUDIT → |
| Union | Maynardville | 16200 | $195000 | +46.8% | $2.4 | $890 | AUDIT → |
| Van Buren | Spencer | 7600 | $170000 | +42% | $2.2 | $770 | AUDIT → |
| Warren | McMinnville | 25100 | $195000 | +44.5% | $2.2 | $860 | AUDIT → |
| Washington | Jonesborough | 68500 | $275000 | +50.8% | $2.34 | $1080 | AUDIT → |
| Wayne | Waynesboro | 14500 | $145000 | +32.8% | $2.4 | $680 | AUDIT → |
| Weakley | Dresden | 19200 | $155000 | +38% | $2.7 | $760 | AUDIT → |
| White | Sparta | 18900 | $195000 | +46.2% | $2.1 | $880 | AUDIT → |
| Wilson | Lebanon | 76800 | $465000 | +59.4% | $1.91 | $1450 | AUDIT → |
UNTAX